Description | |
Entity attached to: | |
Platform | Crystallography platform |
![]() |
|
Type of entity | Equipment |
Main activity | With the CrysCam Digital Microscope, you can now capture the images of an entire plate with a click of the mouse. The stage and easy-to-use software automatically capture the image of each well and then move to the next.? |
Keywords | Digital Microscope, Image acquisition, High resolution |
Labels | Biogenouest Recognised French National Research Infrastructure (IR) EMBRC-France EMBRC-ERIC |
Send an e-mail | |
Adress | Place Georges Teissier |
Address line 2 | Station biologique de Roscoff - Plateforme cristallographie |
Zip code/Postcode | 29680 |
Town/city | ROSCOFF |
Category | Land-based tests and test sites for engineering and ocean observation Analyses, measurements and metrology |
hasafcfaf18-c675-48af-beca-8bb1ff090072 | |
Scientific disciplines | Marine biochemistry / Marine biogeochemistry / Marine chemistry Molecular biology / Cellular biology Marine biology |
Strategic areas of action | ![]() |
Examples of work | |
URL works |
Website
Roscoff Marine Station The Roscoff Marine Station is a research and teaching centre for marine biology and ecology. It depends on the CNRS and Sorbonne University. |