Description | |
Entity attached to: | |
Platform | Crystallography platform |
![]() |
|
Type of entity | Equipment |
Main activity | The Zetasizer range provides both exceptionally high performance and entry level systems that incorporate combinations of a particle size analyzer, zeta potential analyzer, molecular weight analyzer, protein mobility and microrheology measurements. Particles and molecules from less than a nanometer in size to several microns can be analyzed by a range of variants. |
Keywords | Molecular size, Molecular weight, Particle size, Zeta potential, Tm |
Labels | Biogenouest Recognised French National Research Infrastructure (IR) EMBRC-France EMBRC-ERIC |
Send an e-mail | |
Adress | Place Georges Teissier |
Address line 2 | Station biologique de Roscoff - Plateforme cristallographie |
Zip code/Postcode | 29680 |
Town/city | ROSCOFF |
Category | Land-based tests and test sites for engineering and ocean observation Analyses, measurements and metrology |
hasafcfaf18-c675-48af-beca-8bb1ff090072 | |
Scientific disciplines | Marine biochemistry / Marine biogeochemistry / Marine chemistry Molecular biology / Cellular biology Marine biology |
Strategic areas of action | ![]() |
Examples of work | |
URL works |
Website
Roscoff Marine Station The Roscoff Marine Station is a research and teaching centre for marine biology and ecology. It depends on the CNRS and Sorbonne University. |