Description | |
Entity attached to: | |
Platform | Crystallography platform |
Type of entity | Equipment |
Main activity | Refrigerated rooms at 4°C, 12°C and 20°C. |
Keywords | Cold room, Storage, 4°C, 12°C, 20°C |
Labels | Biogenouest Recognised French National Research Infrastructure (IR) EMBRC-France EMBRC-ERIC |
Send an e-mail | |
Adress | Place Georges Teissier |
Address line 2 | Station biologique de Roscoff - Plateforme cristallographie |
Zip code/Postcode | 29680 |
Town/city | ROSCOFF |
Category | Land-based tests and test sites for engineering and ocean observation Analyses, measurements and metrology |
hasafcfaf18-c675-48af-beca-8bb1ff090072 | |
Scientific disciplines | Marine biochemistry / Marine biogeochemistry / Marine chemistry Molecular biology / Cellular biology Marine biology |
Strategic areas of action | ![]() |
Examples of work | |
URL works |
Website
Roscoff Marine Station The Roscoff Marine Station is a research and teaching centre for marine biology and ecology. It depends on the CNRS and Sorbonne University. |