Description | |
Entity attached to: | |
Platform | Crystallography platform |
![]() |
|
Type of entity | Equipment |
Main activity | It consists of a microfocus sealed tube with high brilliance and a high-performance 2D focussing or collimating Quazar multilayer mirror. IµS gives you a performance beyond traditional 5 kW rotating anode sources, with the ease of handling of sealed tube systems. |
Keywords | X-ray, Diffraction |
Labels | Biogenouest Recognised French National Research Infrastructure (IR) EMBRC-France EMBRC-ERIC |
Send an e-mail | |
Adress | Place Georges Teissier |
Address line 2 | Station biologique de Roscoff - Plateforme cristallographie |
Zip code/Postcode | 29680 |
Town/city | ROSCOFF |
Category | Land-based tests and test sites for engineering and ocean observation Analyses, measurements and metrology |
hasafcfaf18-c675-48af-beca-8bb1ff090072 | |
Scientific disciplines | Marine biochemistry / Marine biogeochemistry / Marine chemistry Molecular biology / Cellular biology Marine biology |
Strategic areas of action | ![]() |
Examples of work | |
URL works |
Website
Roscoff Marine Station The Roscoff Marine Station is a research and teaching centre for marine biology and ecology. It depends on the CNRS and Sorbonne University. |